Some information provided by István Gubacsy.
The Toldi tank series was a license-produced copy of the Swedish Landsverk L-60B, as can be seen when comparing it to the Stridsvagn M/40 (Landsverk L-60).
The 41M Toldi II was an up-armoured version of the 38M Toldi I. 80 of the 110 41M Toldi IIs were later upgraded with a 40 mm tank gun.
| 38M Toldi I | 41M Toldi II | |
|---|---|---|
| Production | ||
| Total production | 80 | 110 |
| Crew | ||
| Crew (total) | 3 | |
| Physical characteristics | ||
| Weight | 8,5 t | 9,4 t |
| Length | 4,75 m | |
| Width | 2,14 m | |
| Height | 1,87 m | |
| Armour | ||
| Armour (maximum) | 23 mm | 35 mm |
| Performance | ||
| Maximum speed | 50 km/h | 47 km/h |
| Armament | ||
| Main weapon | 20 mm tank gun | 20 mm tank gun (later 40 mm) |
| Secondary weapon | 8 mm machine gun | |



Back to the main page.